The Coordinating Committee of Scientific Activities (CCSA) of the Union World Conference base their programme selection decisions upon the following review criteria.
Below, you will find the review systems for:
Please ensure you have also read the list of tracks.
Once you have read all submission guidance: submit your session online.
Topics to be scored | Expected | Scoring |
---|---|---|
Relevance | The research question is relevant. The study/intervention addresses current, relevant scientific or public health issues; the study/intervention findings are important and will likely contribute to new knowledge, practice, policies or programmes. | 0 = not described/irrelevant 1 = minimal relevance 2 = somewhat relevant 3 = relevant 4 = very relevant 5 = extremely relevant (Weight = 1.0) |
Methods /intervention or response | The study design/intervention is appropriate, given the objectives/challenges. | 0 = not described 1 = very poor 2 = poor 3 = average 4 = above average 5 = excellent (Weight = 1.0) |
Results/impact | Results/Impact are in line with the analysis methodology and objectives; scope, generalisability, feasibility and robustness of findings are satisfactory. | 0 = not described 1 = very poor 2 = poor 3 = average 4 = above average 5 = excellent (Weight = 1.0) |
Clarity of the message | The study’s objectives/challenges or working hypotheses are clearly stated. The text is concise and objective, the conclusions are clear and congruent with the results and the final overall message is clear. | 0 = Unable to understand abstract/no conclusions 1 = very poor (i.e. Abstract is confusing. Conclusions not supported by results) 2 = poor 3 = average 4 = above average 5 = excellent (i.e. Abstract exceptionally well written. Conclusions congruent with results) (Weight = 0.5) |
Originality | The study, methodology/implementation, context and/or findings are new or novel. | 0 = not described 1 = very poor 2 = poor 3 = average 4 = above average 5 = extremely novel (Weight = 0.5) |
Stigmatising language | Has stigmatising language been used? Key stigmatising words/phrases highlighted by system for consideration. Please follow the guidelines laid out in the Stop TB Partnership’s publication, Suggested Language and Usage for Tuberculosis Care, Communications and Publications. | -1 = yes 0 = no (Weight = 1) |
Maximum score: 20
Symposia covering novel, emerging or previously neglected topics and those presenting new methodologies or significant new data will be given priority.
Topics to be scored | Expected | Scoring |
---|---|---|
Objectives | Clear and concise statements adequately describe what the authors/presenters expect participants to take away after the session; | 0 = not described 1 = very poor 2 = poor 3 = average 4 = above average 5 = excellent (Weight = 0.5) |
Coherence of sessions | Titles of presentations appropriately describe their contents; contents of the individual presentations are consistent with the objectives of the session, there is a noticeable theme across presentations. | 0 = not described 1 = very poor 2 = poor 3 = average 4 = above average 5 = excellent (Weight = 1) |
Relevance/ advances in the field | Sessions are on topics of current interest; provide new evidence/information, approaches, updates on practice related to the subject. | 0 = not described 1 = very poor 2 = poor 3 = average 4 = above average 5 = excellent (Weight = 1) |
Impact | Findings presented that are likely to change participant knowledge and/or practice.
|
0 = not described 1 = very poor 2 = poor 3 = average 4 = above average 5 = excellent (Weight = 1) |
Stigmatising language | Has stigmatising language been used? Key stigmatising words/phrases highlighted by system for consideration. Please follow the guidelines laid out in the Stop TB Partnership’s publication, Suggested Language and Usage for Tuberculosis Care, Communications and Publications. | -1 = yes 0 = no (Weight = 1) |
Country representation | This will be pre-populated by the Secretariat | 0 = only 1 country represented 1 = two to three countries represented 2 = four or more countries represented (Weight = 1) |
Maximum score: 19.5